| AS | ||
| Vtype | Harga | Keterangan |
| A10 | 10.400 | AS MALANG 10000 |
| A100 | 97.400 | AS MALANG 100000 |
| A15 | 15.800 | AS MALANG 15000 |
| A25 | 25.550 | AS MALANG 25000 |
| A5 | 5.450 | AS MALANG 5000 |
| A50 | 49.350 | AS MALANG 50000 |
| AS10 | 10.550 | AS NASIONAL 10000 |
| AS100 | 98.200 | AS NASIONAL 100000 |
| AS15 | 15.800 | AS NASIONAL 15000 |
| AS25 | 25.600 | AS NASIONAL 25000 |
| AS5 | 5.575 | AS NASIONAL 5000 |
| AS50 | 49.550 | AS NASIONAL 50000 |
| AT10 | 10.450 | AS JATIM 10000 |
| AT100 | 97.450 | AS JATIM 100000 |
| AT15 | 15.800 | AS NASIONAL15000 |
| AT25 | 25.600 | AS JATIM 25000 |
| AT5 | 5.500 | AS JATIM 5000 |
| AT50 | 49.400 | AS JATIM 50000 |
| AXIS | ||
| Vtype | Harga | Keterangan |
| AX1 | 1.325 | AXIS 1000 |
| AX10 | 10.225 | AXIS 10000 |
| AX100 | 99.725 | AXIS 100000 |
| AX20 | 20.175 | AXIS 20000 |
| AX25 | 25.125 | AXIS 25000 |
| AX5 | 5.300 | AXIS 5000 |
| AX50 | 49.975 | AXIS 50000 |
| CERIA | ||
| Vtype | Harga | Keterangan |
| C10 | 9.850 | CERIA |
| C100 | 95.475 | CERIA |
| C20 | 19.275 | CERIA 20000 |
| C5 | 5.075 | CERIA 5000 |
| C50 | 47.875 | CERIA |
| ESIA | ||
| Vtype | Harga | Keterangan |
| E1 | 1.400 | ESIA 1000 |
| E10 | 10.250 | ESIA 10000 |
| E100 | 98.900 | ESIA 100000 |
| E11 | 11.200 | ESIA 11000 |
| E20 | 20.100 | ESIA 20000 |
| E25 | 25.000 | ESIA 25000 |
| E5 | 5.400 | ESIA 5000 |
| E50 | 49.650 | ESIA 50000 |
| ET1 | 1.400 | ESIA 1000 |
| ET10 | 10.250 | ESIA 10000 |
| ET100 | 98.900 | ESIA 100000 |
| ET11 | 11.200 | ESIA 11000 |
| ET20 | 20.100 | ESIA 20000 |
| ET25 | 25.000 | ESIA 25000 |
| ET5 | 5.400 | ESIA 5000 |
| ET50 | 49.650 | ESIA 50000 |
| FLEXI | ||
| Vtype | Harga | Keterangan |
| F10 | 9.925 | FLEXI JATIM 10000 |
| F100 | 95.900 | FLEXI JATIM 100000 |
| F20 | 19.525 | FLEXI JATIM 20000 |
| F25 | 24.200 | FLEXI JATIM 25000 |
| F5 | 5.125 | FLEKSI JATIM 5000 |
| F50 | 48.100 | FLEXI JATIM 50000 |
| FL10 | 10.050 | FLEKSI NASIONAL 10000 |
| FL100 | 98.225 | FLEKSI NASIONAL 100 |
| FL20 | 19.725 | FLEKSI NASIONAL 20000 |
| FL25 | 24.675 | FLEKSI NASIONAL 25000 |
| FL5 | 5.225 | FLEKSI NASIONAL 5000 |
| FL50 | 48.725 | FLEKSI NASIONAL 50000 |
| FT10 | 9.950 | FLEXI JATIM 10000 |
| FT100 | 96.675 | FLEXI JATIM 100000 |
| FT20 | 19.575 | FLEXI JATIM 20000 |
| FT25 | 24.300 | FLEXI JATIM 25000 |
| FT5 | 5.150 | FLEKSI JATIM 5000 |
| FT50 | 48.675 | FLEXI JATIM 50000 |
| TR10 | 8.750 | FLEKSI TR 10 |
| TR100 | 83.300 | FLEKSI TR 100000 |
| TR20 | 16.900 | FLEKSI TR 20000 |
| TR5 | 4.600 | FLEKSI TRANS 5000 |
| TR50 | 42.000 | FLEKSI TR 50000 |
| FREN | ||
| Vtype | Harga | Keterangan |
| R10 | 10.250 | FREN 10000 |
| R100 | 99.400 | FREN 100000 |
| R20 | 20.150 | FREN 20000 |
| R25 | 25.100 | FREN 25000 |
| R5 | 5.300 | FREN 5000 |
| R50 | 49.900 | FREN 50000 |
| HEPI | ||
| Vtype | Harga | Keterangan |
| HP10 | 10.250 | HEPI 10000 |
| HP100 | 99.400 | HEPI 100000 |
| HP25 | 25.100 | HEPI 25000 |
| HP5 | 5.300 | HEPI 5000 |
| HP50 | 49.900 | HEPI 50000 |
| IM2 | ||
| Vtype | Harga | Keterangan |
| IM10 | 10.475 | IM2 10000 |
| IM100 | 98.675 | IM2 100000 |
| IM25 | 25.175 | IM2 25000 |
| IM5 | 5.475 | IM2 5000 |
| IM50 | 49.450 | IM2 50000 |
| IM3 | ||
| Vtype | Harga | Keterangan |
| I10 | 10.475 | IM3 10000 |
| I100 | 98.200 | IM3 100000 |
| I10G | 10.475 | IM3 10000 |
| I10S | 10.475 | IM3 SMS 10000 |
| I2 | 2.450 | IM3 2000 |
| I25 | 25.175 | IM3 25000 |
| I25G | 25.175 | IM3 GPRS 25000 |
| I25S | 25.175 | IM3 25000 |
| I5 | 5.475 | IM3 reguler 5000 |
| I50 | 49.450 | IM3 50000 |
| I5G | 5.475 | IM3 GPRS 5000 |
| I5R | 5.475 | IM3 reguler 5000 |
| I5S | 5.475 | IM3 SMS 5000 |
| IT10 | 10.475 | IM3 10000 |
| IT100 | 98.200 | IM3 100000 |
| IT10G | 10.475 | IM3 10000 |
| IT10S | 10.475 | IM3 SMS 10000 |
| IT25 | 25.175 | IM3 25000 |
| IT25S | 25.175 | IM3 25000 |
| IT50 | 49.450 | IM3 50000 |
| IT5G | 5.475 | IM3 GPRS 5000 |
| IT5R | 5.475 | IM3 REGULER 5000 |
| IT5S | 5.475 | IM3 SMS 5000 |
| MENTARI | ||
| Vtype | Harga | Keterangan |
| M10 | 10.475 | MENTARI 10000 |
| M100 | 98.200 | MENTARI 100000 |
| M10G | 10.475 | MENTARI 10000 |
| M25 | 25.175 | MENTARI 25000 |
| M5 | 5.475 | MENTARI 5000 |
| M50 | 49.450 | MENTARI 50000 |
| M5G | 5.475 | MENTARI GPRS 5000 |
| M5S | 5.475 | MENTARI SMS 5000 |
| MT10 | 10.475 | MENTARI 10000 |
| MT100 | 98.200 | MENTARI 100000 |
| MT10G | 10.475 | MENTARI 10000 |
| MT25 | 25.175 | MENTARI 25000 |
| MT5 | 5.475 | MENTARI 5000 |
| MT50 | 49.450 | MENTARI 50000 |
| PLN | ||
| Vtype | Harga | Keterangan |
| PLN100 | 99.050 | PLN PRABAYAR 100.000 |
| PLN150 | 149.050 | PLN PRABAYAR 150.000 |
| PLN20 | 19.050 | PLN PRABAYAR 20.000 |
| PLN200 | 199.050 | PLN PRABAYAR 200 |
| PLN25 | 24.050 | PLN PRABAYAR 25.000 |
| PLN250 | 250.300 | PLN PRABAYAR 250 |
| PLN50 | 49.050 | PLN PRABAYAR 50.000 |
| PLN75 | 74.300 | PLN PRABAYAR 75.000 |
| SIMPATI | ||
| Vtype | Harga | Keterangan |
| S10 | 10.400 | SIMPATI MLG 10000 |
| S100 | 97.400 | SIMPATI MLG 100000 |
| S20 | 20.125 | SIMPATI MLG 20000 |
| S25 | 25.550 | SIMPATI MLG 25000 |
| S5 | 5.450 | SIMPATI MLG 5000 |
| S50 | 49.350 | SIMPATI MLG 50000 |
| SA10 | 10.400 | SIMPATI MLG 10000 |
| SA100 | 97.550 | SIMPATI MLG 100000 |
| SA15 | 15.750 | SIMPATI JATIM 15000 |
| SA20 | 20.125 | SIMPATI MLG 20000 |
| SA25 | 25.750 | SIMPATI MLG 25000 |
| SA5 | 5.450 | SIMPATI MLG 5000 |
| SA50 | 49.425 | SIMPATI MLG 50000 |
| SM10 | 10.550 | SIMPATI NASIONAL10000 |
| SM100 | 98.200 | SIMPATI NASIONAL 100000 |
| SM20 | 20.350 | SIMPATI NAS 20000 |
| SM25 | 25.600 | SIMPATI NAS 25000 |
| SM5 | 5.575 | SIMPATI NASIONAL 5000 |
| SM50 | 49.550 | SIMPATI NASIONAL 50000 |
| ST10 | 10.450 | SIMPATI JTM 10000 |
| ST100 | 97.450 | SIMPATI JTM 100000 |
| ST15 | 15.800 | SIMPATI NASIONAL 15000 |
| ST20 | 20.175 | SIMPATI JTM 20000 |
| ST25 | 25.600 | SIMPATI JTM 25000 |
| ST5 | 5.500 | SIMPATI JTM 5000 |
| ST50 | 49.400 | SIMPATI JTM 50000 |
| SX10 | 10.400 | SIMPATI MLG 10000 |
| SX20 | 20.125 | SIMPATI MLG 20000 |
| SX5 | 5.450 | SIMPATI MLG 5000 |
| SX50 | 49.350 | SIMPATI MLG 50000 |
| SMART | ||
| Vtype | Harga | Keterangan |
| SR10 | 10.250 | SMART 10000 |
| SR100 | 99.400 | SMART 100000 |
| SR20 | 20.150 | SMART 20000 |
| SR25 | 25.100 | SMART |
| SR5 | 5.300 | SMART 5000 |
| SR50 | 49.900 | SMART 50000 |
| SRT50 | 49.900 | SMART 50000 |
| STARONE | ||
| Vtype | Harga | Keterangan |
| O10 | 10.475 | STARONE 10000 |
| O100 | 98.200 | STARONE 100000 |
| O25 | 25.175 | STARONE 25000 |
| O5 | 5.475 | STARONE 5000 |
| O50 | 49.450 | STARONE 50000 |
| OT10 | 10.475 | STARONE 10000 |
| OT100 | 98.200 | STARONE 100000 |
| OT25 | 25.175 | STARONE 25000 |
| OT5 | 5.475 | STARONE 5000 |
| OT50 | 49.450 | STARONE 50000 |
| THREE | ||
| Vtype | Harga | Keterangan |
| T1 | 1.350 | THREE 1000 |
| T10 | 10.125 | THREE 10000 |
| T100 | 98.000 | THREE 100000 |
| T20 | 19.900 | THREE 20000 |
| T25 | 25.100 | THREE 25000 |
| T30 | 29.750 | THREE 30000 |
| T5 | 5.250 | THREE 5000 |
| T50 | 49.300 | THREE 50000 |
| T500MB | 33.950 | THREE DATA 500MB |
| TI50 | 48.500 | THREE INTERNET 50 |
| TT1 | 1.350 | THREE 1000 |
| TT10 | 10.125 | THREE 10000 |
| TT100 | 98.000 | THREE 100000 |
| TT20 | 19.900 | THREE 20000 |
| TT25 | 25.100 | THREE 25000 |
| TT30 | 29.750 | THREE 30000 |
| TT5 | 5.250 | THREE Elektrik 5000 |
| TT50 | 49.300 | THREE Elektrik 50000 |
| XL | ||
| Vtype | Harga | Keterangan |
| XL1 | 1.525 | XL NASIONAL 1000 |
| XL10 | 10.475 | XL NASIONAL 10000 |
| XL100 | 100.000 | XL NASIONAL 100000 |
| XL25 | 25.275 | XL NASIONAL 25000 |
| XL5 | 5.575 | XL NASIONAL 5000 |
| XL50 | 50.300 | XL NASIONAL 50000 |
| XR1 | 1.525 | XL MALANG 1000 |
| XR10 | 10.450 | XL MALANG 10000 |
| XR100 | 99.500 | XL MALANG 100000 |
| XR25 | 25.200 | XL MALANG 25000 |
| XR5 | 5.450 | XL MALANG 5000 |
| XR50 | 50.000 | XL MALANG 50000 |
| XRT1 | 1.525 | XL MALANG 1000 |
| XRT10 | 10.450 | XL MALANG 10000 |
| XRT100 | 99.500 | XL MALANG 100000 |
| XRT25 | 25.200 | XL MALANG 25000 |
| XRT5 | 5.450 | XL MALANG 5000 |
| XRT50 | 50.000 | XL MALANG 50000 |
| XX10 | 10.700 | XL XTRA MALANG 10000 |
| XX100 | 100.200 | XTRA Elektrik 100000 |
| XX50 | 50.300 | XTRA ELEKTRIK 50000 |
| XXT10 | 10.700 | REGULER Elektrik 10000 |
| XXT100 | 100.350 | XTRA Elektrik 100000 |
| XXT50 | 50.300 | XTRA ELEKTRIK 50000 |
Thursday, February 14, 2013
Harga Pulsa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment